NEO S is a new product which is all-round, high-performance and costeffective
Provide excellent audio and video quality to users
NEO S is an all-in-one device with functions like HiFi music digital decoding,
streaming playback, headphone amplifier functions and movie playback
NEO S inherits NEO X’s craftsmanship with aluminum thickened chassis and
5-inch OLED
Built in with SSD, dual ES9068 DAC, dual digital/analog power supply
modules and toroidal power supply
Specification
Model | NEO S |
---|---|
Display | 5-inch OLED HD touch screen |
Chassis | Aviation aluminum alloy |
CPU | Realtek RTD1619DR ARM Cortex-A55(hexa-core) |
GPU | ARM Mali-G51 MP3 |
Internal SSD | 256G SSD (M.2 SATA 3.0 2280, up to 1TB) |
Audio DAC | ESS 9068*2 |
Wi-Fi | 2.4G+5G dual band WiFi, 802.11 a/b/g/n/AC 2T2R MIMO 867Mbps |
Ethernet | RJ-45(10/100/1000Mbps) |
HDMI Output | 2.0a (4K@60fps/12Bit/HDR/BT2020/YCbCr 4:4:4 output) Support audio passthrough |
Video Decoding | 4K@60p HEVC/H.265 12Bit HDR10, HDR10+, Dolby Vision |
Audio Decoding | Support true-hd HD audio passthrough, stereo PCM decoding Built-in DAC audio decoding: support up to stereo DSD512, PCM 768KHz 32Bit, MQA |
Bluetooth Audio Input | CSR8675 flagship Bluetooth audio module(BT5.0) Support lossless audio protocols such as SBC/AAC/aptX/aptX LL/aptX HD/LDAC |
USB Audio Input | USB audio compatible system: Windows(7,10), Mac, Android Support up to stereo DSD512, PCM 768KHz 32Bit, MQA |
Digital Audio Input | USB DAC IN, AES/EBU input, Coaxial input, Optical input |
Digital Audio Output | Coaxial output, HDMI output, USB Audio output, Bluetooth output |
Analog Audio Output | Preamp output: XLR(balanced), RCA Headphone amplifier output: 4.4mm balanced, 6.3mm single-ended |
Headphone Impedance | 16-300Ω(low-gain mode: 16-32Ω; high-gain mode: 32-300Ω) |
XLR(balanced) Output | Output Level(Vrms): 4.1 Vrms THD+N: -118dB Noise: 2uVrms SNR: 120dB(20Hz-20kHz) Frequency Response: ±0.25dB(20Hz-20kHz) Crosstalk: -120dB(1kHz,Fs=44.1kHz) DNR: 119dB |
RCA(single-ended) Output | Output Level(Vrms): 2.16 Vrms THD+N: -116dB Noise: 2.5uVrms SNR: 119dB(20Hz-20kHz) Frequency Response: ±0.258dB(20Hz-20kHz) Crosstalk: -130dB(1kHz,Fs=44.1kHz) DNR: 118dB |
Headphone 4.4mm Balanced Output(low-gain mode) | Output Level(Vrms): 2.26Vrms Output Power/Impedance: 310mW/32Ω THD+N: -116dB Noise: 1.7uVrms SNR: 118dB(20Hz-20kHz) Frequency Response: ±0.25dB(20Hz-20kHz) Crosstalk: -128dB(1kHz,Fs=44.1kHz) DNR: 118dB |
Headphone 4.4mm Balanced Output(high-gain mode) | Output Level(Vrms): 4.1Vrms Output Power/Impedance: 110mW/300Ω THD+N: -118dB Noise: 3.5uVrms SNR: 120dB(20Hz-20kHz) Frequency Response: ±0.25dB(20Hz-20kHz) Crosstalk: -130dB(1kHz,Fs=44.1kHz) DNR: 119dB |
Headphone 6.3mm Single-Ended Output(low-gain mode) | Output Level(Vrms): 1.5Vrms Output Power/Impedance: 138mW/32Ω THD+N: -114dB Noise: 3.2uVrms SNR: 116dB(20Hz-20kHz) Frequency Response: ±0.25dB(20Hz-20kHz) Crosstalk: -128dB(1kHz,Fs=44.1kHz) DNR: 115dB |
Headphone 6.3mm Single-Ended Output(high-gain mode) | Output Level(Vrms): 2.7Vrms Output Power/Impedance: 47mW/300Ω THD+N: -114dB Noise: 3.5uVrms SNR: 118dB(20Hz-20kHz) Frequency Response: ±0.25dB(20Hz-20kHz) Crosstalk: -132dB(1kHz,Fs=44.1kHz) DNR: 118dB |
USB Ports | USB3.0*2, USB2.0*2 |
Control Ports | IR IN, Bluetooth, TCP/IP control(WOL) |
Power Supply | AC 110~240V 50/60Hz |
Dimensions | 213(L)*292(W)*101(H)mm |
Packing List | Remote control*1, Power cable*1, Antennas*3, Product manual*1 |
Reviews
There are no reviews yet.